Seat Alhambra 2012 Fuse Box Diagram
Seat Altea XL (2012) – fuse box diagram
Year of production: 2012
Fuses on left side of dash panel
| Number | Electrical equipment | Ampere rating [A] |
| 1 | Vacant | |
| 2 | Vacant | |
| 3 | Vacant | |
| 4 | Vacant | |
| 5 | Vacant | |
| 6 | Vacant | |
| 7 | Vacant | |
| 8 | Vacant | |
| 9 | Airbag | 5 |
| 10 | RSE input (roof screen) | 10 |
| 11 | Vacant | |
| 12 | Left xenon headlight | 10 |
| 13 | Instrument panel (oil level)/Cable control unit (BCM)/Heater/ABS, ESC (ESP)/Park Pilot/Gateway/Flow meter | 5 |
| 14 | Gearbox/Servosteering/Brake light sensor/ Trailer/ ABS, ESP/ Haldex/ Light switch | 10 |
| 15 | Heated windscreen / Instrument lighting / Diagnosis switchboard/Engine management/Additional heating/AFS headlights/Park Pilot | 10 |
| 16 | Right xenon headlight | 10 |
| 17 | Engine management / RSE system with START STOP | 10 |
| 18 | Kombi / levers with START STOP | 5 |
| 19 | Navigation/ radio with START STOP | 15 |
| 20 | Park Pilot (Parking assistant) / Gear lever/ ESP switchboard | 10 |
| 21 | Vacant | |
| 22 | Volumetric alarm sensor/ Alarm horn | 5 |
| 23 | Diagnosis / Rain sensor / Light switch | 10 |
| 24 | Trailer hook pre-installation assistant | 15 |
| 25 | Vacant | |
| 26 | Vacuum pump | 20 |
| 27 | RSE supply (Ceiling display) without START STOP | 10 |
| 28 | Rear window wiper motor | 20 |
| 29 | Vacant | |
| 30 | Cigarette lighter / socket | 20 |
| 31 | Vacant | |
| 32 | Vacant | |
| 33 | Heater | 40 |
| 34 | Vacant | |
| 35 | Vacant | |
| 36 | Vacant | |
| 37 | Vacant | |
| 38 | Vacant | |
| 39 | Trailer control unit (coupling) | 15 |
| 40 | Trailer control unit (indicators, brakes and left side) | 20 |
| 41 | Trailer control unit (fog light, reversing light and right side) | 20 |
| 42 | BCM wiring switchboard | 20 |
| 43 | Trailer pre-installation | 40 |
| 44 | Heated rear window | 25 |
| 45 | Electric windows (front) | 30 |
| 46 | Rear electric windows | 30 |
| 47 | Engine (Fuel control unit, petrol relay) | 15 |
| 48 | Convenience controls | 20 |
| 49 | Heating controls | 40 |
| 50 | Heated seats | 30 |
| 51 | Sunroof | 20 |
| 52 | Headlight washer system | 20 |
| 53 | Trailer hook pre-installation assistant | 20 |
| 54 | Taxi (Taximeter power supply) | 5 |
| 55 | Trailer hook pre-installation assistant | 20 |
| 56 | Taxi (transmitter power supply) | 15 |
| 57 | Telephone power supply with START STOP | 10 |
| 58 | Central locking control unit | 30 |
Fuses layout, engine compartment, left part
| Number | Electrical equipment | Ampere rating [A] |
| 1 | Windscreen wipers | 20 |
| 2 | DQ200 gearbox | 30 |
| 3 | Cable control unit | 5 |
| 4 | ABS | 20 |
| 5 | AQ gearbox | 15 |
| 6 | Instrument panel/Steering column | 5 |
| 7 | Ignition key | 40 |
| 8 | Radio | 15 |
| 9 | Telephone/TomTom Navigator | 5 |
| 10 | Engine management | 5 |
| Engine management | 10 | |
| 11 | Vacant | |
| 12 | Electronic control unit | 5 |
| 13 | Petrol injection module supply | 15 |
| Diesel injection module supply | 30 | |
| 14 | Coil | 20 |
| 15 | Engine management | 5 |
| Pump relay | 10 | |
| 16 | Right lighting | 30 |
| 17 | Horn | 15 |
| 18 | Vacant | |
| 19 | Clean | 30 |
| 20 | Water pump | 10 |
| Pressure sensor pump for 1.8 engine | 20 | |
| 21* | Lambda probe | 15 |
| 22 | Brake pedal, speed sensor | 5 |
| 23* | Engine management | 5 |
| Engine management | 10 | |
| Engine management | 15 | |
| 24 | AKF, gearbox valve | 10 |
| 25* | ABS pump | 40 |
| 26 | Left lighting | 40 |
| 27* | Engine management | 40 |
| Engine management | 50 | |
| 28 | Vacant | |
| 29* | Electric windows (front and back) | 50 |
| Electric windows (front) | 30 | |
| 30 | Ignition key | 40 |
| * Ampere rating according to motorisation | ||
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/seat-altea-xl-2012-fuse-box-diagram/
Posted by: cesarcesarmatuszewskiowe0266689.blogspot.com
Post a Comment for "Seat Alhambra 2012 Fuse Box Diagram"